Teer Dream Numbers
Find Your Teer Target Numbers With Last Night Dreams
DREAM | NUMBERS | HOUSE | ENDING |
---|---|---|---|
Paying Money to Someone | 00,55,27 | 0,2,5,9 | 0,4,7 |
Getting Money | 14,24,34 | 5 | 4 |
Driving Bike/Car | 52,53,54,58,60,62,68 | 5,6 | 0 |
Sex | 1,6 | 6,1 | |
Cow | 34,32 | 3,4 | 4,2 |
Tiger | 04.09 | 4 | 9 |
2/3 Wheeler | 44,34 | 3 | 2,4 |
Horse | 85 | 8 | 2 |
Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 1 | 8 |
Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | NA | NA |
Talking to Friends | 52,53,54,58 | NA | NA |
Talking Over The Phone | 98, 96, 94 | 5 | 0 |
Playing Football | 60,06,40,50 | 3 | 4 |
Money | 00, 14, 15, 20, 25, 35, 50 | 5 | 5 |
Snake | 17,27,77,67,97 | 1,2,6 | 7 |
Teer is gambling based on archery games in Meghalaya. Each day archers shoot arrows at a target. This game revolves around the concept of putting an arrow through the selected number. Teer Lottery is legalized by the Govt of Meghalaya in 1982 as it is a decent source of revenue. Khanapara, Shillong, and Juwai are the main three places where this game is played every day except Sundays. There two rounds for which people put down their bet on numbers from 00 to 99. Teer Dream Numbers displayed in the below list are completely based on assumptions and past results and data collection.